Ready, set... where to? |
Based on the theory that I’m following, my home is my liability. It’s taking money out of my pocket every month. Mortgage payment is a huge portion of my monthly expenses.
What I learned a while ago, yet am just now starting to realize for myself – is that you don’t have to pay mortgage for the next 25-30 years. You can be mortgage FREE much faster and often with minimal additional hassle.
I have $339,089 left on my mortgage and 23 years to go. I'll be mortgage free by 2041. The year I turn 60. Long way to go. This is my Status Quo.
Luckily, I have a plan B, my new FAST AND FURIOUS mortgage pay down plan.
So, let the adventure begin.
- I transferred $14,063 payment from my line of credit towards the principal
- I thought "Wow, that was easy!"
- I checked: My outstanding amount has dropped to $325,026 and only 21 years more to go.
By the way, here's an Excel tool that I now use to do all my numbers when it comes to planning accelerated mortgage pay down and tracking my results. It simplifies the process a lot!
It works! It's this simple!
Now, over the next few days, I'll redirect all my day-to-day incoming and outgoing payments to the credit line account. This will ensure that the 14K I've borrowed will get paid down as fast as possible from miscellaneous left-overs. Line of credit balance over a short time will cost me a reasonable amount of interest, especially if you compare to the amount of interest I'd have to pay, if I stayed with the traditional pay down schedule.
To see the full impact of accelerating mortgage pay off - scroll down. This is the maximum acceleration I can get. It will likely require me to be frugal and creative.
It's my own choice to go at the fastest speed. Everyone's situation is different, and you can choose the speed that you feel the most happy about. If you need help or have a question, let me know.
There are ways to be mortgage free fast, without putting yourself under a lot of pressure. Someone just needs to show you the way.
You need to work with a great partner. Ask me about it in the comments if interested and would like a referral.
Below is my status quo and my new plan. I'm curious to find out - What your plan is?
MY STATUS QUO
Please scroll down to the bottom of the table. I have a point....
Age | Period | Payment Date | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
37 | 1 | 05-Oct-18 | $388 | $407 | $407 | $338,700.91 |
37 | 2 | 19-Oct-18 | $389 | $406 | $813 | $338,312.36 |
37 | 3 | 02-Nov-18 | $389 | $406 | $1,219 | $337,923.34 |
37 | 4 | 16-Nov-18 | $389 | $405 | $1,624 | $337,533.86 |
37 | 5 | 30-Nov-18 | $390 | $405 | $2,029 | $337,143.91 |
37 | 6 | 14-Dec-18 | $390 | $404 | $2,433 | $336,753.49 |
37 | 7 | 28-Dec-18 | $391 | $404 | $2,837 | $336,362.60 |
38 | 8 | 11-Jan-19 | $391 | $403 | $3,241 | $335,971.24 |
38 | 9 | 25-Jan-19 | $392 | $403 | $3,644 | $335,579.41 |
38 | 10 | 08-Feb-19 | $392 | $403 | $4,046 | $335,187.11 |
38 | 11 | 22-Feb-19 | $393 | $402 | $4,448 | $334,794.34 |
38 | 12 | 08-Mar-19 | $393 | $402 | $4,850 | $334,401.10 |
38 | 13 | 22-Mar-19 | $394 | $401 | $5,251 | $334,007.39 |
38 | 14 | 05-Apr-19 | $394 | $401 | $5,652 | $333,613.21 |
38 | 15 | 19-Apr-19 | $395 | $400 | $6,052 | $333,218.56 |
38 | 16 | 03-May-19 | $395 | $400 | $6,452 | $332,823.43 |
38 | 17 | 17-May-19 | $396 | $399 | $6,851 | $332,427.83 |
38 | 18 | 31-May-19 | $396 | $399 | $7,250 | $332,031.75 |
38 | 19 | 14-Jun-19 | $397 | $398 | $7,648 | $331,635.20 |
38 | 20 | 28-Jun-19 | $397 | $398 | $8,046 | $331,238.17 |
38 | 21 | 12-Jul-19 | $398 | $397 | $8,443 | $330,840.67 |
38 | 22 | 26-Jul-19 | $398 | $397 | $8,840 | $330,442.69 |
38 | 23 | 09-Aug-19 | $398 | $396 | $9,236 | $330,044.23 |
38 | 24 | 23-Aug-19 | $399 | $396 | $9,632 | $329,645.30 |
38 | 25 | 06-Sep-19 | $399 | $395 | $10,028 | $329,245.89 |
38 | 26 | 20-Sep-19 | $400 | $395 | $10,423 | $328,846.00 |
38 | 27 | 04-Oct-19 | $400 | $394 | $10,817 | $328,445.63 |
38 | 28 | 18-Oct-19 | $401 | $394 | $11,211 | $328,044.78 |
38 | 29 | 01-Nov-19 | $401 | $394 | $11,605 | $327,643.45 |
38 | 30 | 15-Nov-19 | $402 | $393 | $11,998 | $327,241.64 |
38 | 31 | 29-Nov-19 | $402 | $393 | $12,390 | $326,839.34 |
38 | 32 | 13-Dec-19 | $403 | $392 | $12,782 | $326,436.56 |
38 | 33 | 27-Dec-19 | $403 | $392 | $13,174 | $326,033.30 |
39 | 34 | 10-Jan-20 | $404 | $391 | $13,565 | $325,629.55 |
39 | 35 | 24-Jan-20 | $404 | $391 | $13,955 | $325,225.32 |
39 | 36 | 07-Feb-20 | $405 | $390 | $14,345 | $324,820.60 |
39 | 37 | 21-Feb-20 | $405 | $390 | $14,735 | $324,415.40 |
39 | 38 | 06-Mar-20 | $406 | $389 | $15,124 | $324,009.71 |
39 | 39 | 20-Mar-20 | $406 | $389 | $15,513 | $323,603.54 |
39 | 40 | 03-Apr-20 | $407 | $388 | $15,901 | $323,196.88 |
39 | 41 | 17-Apr-20 | $407 | $388 | $16,289 | $322,789.73 |
39 | 42 | 01-May-20 | $408 | $387 | $16,676 | $322,382.09 |
39 | 43 | 15-May-20 | $408 | $387 | $17,063 | $321,973.96 |
39 | 44 | 29-May-20 | $409 | $386 | $17,449 | $321,565.34 |
39 | 45 | 12-Jun-20 | $409 | $386 | $17,835 | $321,156.23 |
39 | 46 | 26-Jun-20 | $410 | $385 | $18,220 | $320,746.63 |
39 | 47 | 10-Jul-20 | $410 | $385 | $18,605 | $320,336.54 |
39 | 48 | 24-Jul-20 | $411 | $384 | $18,989 | $319,925.96 |
39 | 49 | 07-Aug-20 | $411 | $384 | $19,373 | $319,514.89 |
39 | 50 | 21-Aug-20 | $412 | $383 | $19,756 | $319,103.33 |
39 | 51 | 04-Sep-20 | $412 | $383 | $20,139 | $318,691.27 |
39 | 52 | 18-Sep-20 | $413 | $382 | $20,521 | $318,278.72 |
39 | 53 | 02-Oct-20 | $413 | $382 | $20,903 | $317,865.67 |
39 | 54 | 16-Oct-20 | $414 | $381 | $21,284 | $317,452.13 |
39 | 55 | 30-Oct-20 | $414 | $381 | $21,665 | $317,038.09 |
39 | 56 | 13-Nov-20 | $415 | $380 | $22,045 | $316,623.55 |
39 | 57 | 27-Nov-20 | $415 | $380 | $22,425 | $316,208.52 |
39 | 58 | 11-Dec-20 | $416 | $379 | $22,804 | $315,792.99 |
39 | 59 | 25-Dec-20 | $416 | $379 | $23,183 | $315,376.96 |
40 | 60 | 08-Jan-21 | $417 | $378 | $23,561 | $314,960.43 |
40 | 61 | 22-Jan-21 | $417 | $378 | $23,939 | $314,543.40 |
40 | 62 | 05-Feb-21 | $418 | $377 | $24,316 | $314,125.87 |
40 | 63 | 19-Feb-21 | $418 | $377 | $24,693 | $313,707.84 |
40 | 64 | 05-Mar-21 | $419 | $376 | $25,069 | $313,289.31 |
40 | 65 | 19-Mar-21 | $419 | $376 | $25,445 | $312,870.28 |
40 | 66 | 02-Apr-21 | $420 | $375 | $25,821 | $312,450.74 |
40 | 67 | 16-Apr-21 | $420 | $375 | $26,195 | $312,030.70 |
40 | 68 | 30-Apr-21 | $421 | $374 | $26,570 | $311,610.16 |
40 | 69 | 14-May-21 | $421 | $374 | $26,943 | $311,189.11 |
40 | 70 | 28-May-21 | $422 | $373 | $27,317 | $310,767.56 |
40 | 71 | 11-Jun-21 | $422 | $373 | $27,689 | $310,345.50 |
40 | 72 | 25-Jun-21 | $423 | $372 | $28,062 | $309,922.94 |
40 | 73 | 09-Jul-21 | $423 | $372 | $28,433 | $309,499.87 |
40 | 74 | 23-Jul-21 | $424 | $371 | $28,805 | $309,076.29 |
40 | 75 | 06-Aug-21 | $424 | $371 | $29,175 | $308,652.20 |
40 | 76 | 20-Aug-21 | $425 | $370 | $29,546 | $308,227.61 |
40 | 77 | 03-Sep-21 | $425 | $370 | $29,915 | $307,802.51 |
40 | 78 | 17-Sep-21 | $426 | $369 | $30,285 | $307,376.90 |
40 | 79 | 01-Oct-21 | $426 | $369 | $30,653 | $306,950.78 |
40 | 80 | 15-Oct-21 | $427 | $368 | $31,022 | $306,524.14 |
40 | 81 | 29-Oct-21 | $427 | $368 | $31,389 | $306,096.99 |
40 | 82 | 12-Nov-21 | $428 | $367 | $31,756 | $305,669.33 |
40 | 83 | 26-Nov-21 | $428 | $367 | $32,123 | $305,241.16 |
40 | 84 | 10-Dec-21 | $429 | $366 | $32,489 | $304,812.47 |
40 | 85 | 24-Dec-21 | $429 | $366 | $32,855 | $304,383.27 |
41 | 86 | 07-Jan-22 | $430 | $365 | $33,220 | $303,953.55 |
41 | 87 | 21-Jan-22 | $430 | $365 | $33,585 | $303,523.32 |
41 | 88 | 04-Feb-22 | $431 | $364 | $33,949 | $303,092.57 |
41 | 89 | 18-Feb-22 | $431 | $364 | $34,312 | $302,661.31 |
41 | 90 | 04-Mar-22 | $432 | $363 | $34,675 | $302,229.53 |
41 | 91 | 18-Mar-22 | $432 | $363 | $35,038 | $301,797.23 |
41 | 92 | 01-Apr-22 | $433 | $362 | $35,400 | $301,364.41 |
41 | 93 | 15-Apr-22 | $433 | $361 | $35,761 | $300,931.07 |
41 | 94 | 29-Apr-22 | $434 | $361 | $36,122 | $300,497.21 |
41 | 95 | 13-May-22 | $434 | $360 | $36,483 | $300,062.83 |
41 | 96 | 27-May-22 | $435 | $360 | $36,843 | $299,627.93 |
41 | 97 | 10-Jun-22 | $435 | $359 | $37,202 | $299,192.51 |
41 | 98 | 24-Jun-22 | $436 | $359 | $37,561 | $298,756.57 |
41 | 99 | 08-Jul-22 | $436 | $358 | $37,919 | $298,320.11 |
41 | 100 | 22-Jul-22 | $437 | $358 | $38,277 | $297,883.12 |
41 | 101 | 05-Aug-22 | $438 | $357 | $38,634 | $297,445.61 |
41 | 102 | 19-Aug-22 | $438 | $357 | $38,991 | $297,007.57 |
41 | 103 | 02-Sep-22 | $439 | $356 | $39,348 | $296,569.01 |
41 | 104 | 16-Sep-22 | $439 | $356 | $39,703 | $296,129.92 |
41 | 105 | 30-Sep-22 | $440 | $355 | $40,058 | $295,690.30 |
41 | 106 | 14-Oct-22 | $440 | $355 | $40,413 | $295,250.16 |
41 | 107 | 28-Oct-22 | $441 | $354 | $40,767 | $294,809.49 |
41 | 108 | 11-Nov-22 | $441 | $354 | $41,121 | $294,368.29 |
41 | 109 | 25-Nov-22 | $442 | $353 | $41,474 | $293,926.56 |
41 | 110 | 09-Dec-22 | $442 | $353 | $41,827 | $293,484.30 |
41 | 111 | 23-Dec-22 | $443 | $352 | $42,179 | $293,041.51 |
42 | 112 | 06-Jan-23 | $443 | $352 | $42,530 | $292,598.19 |
42 | 113 | 20-Jan-23 | $444 | $351 | $42,881 | $292,154.34 |
42 | 114 | 03-Feb-23 | $444 | $350 | $43,232 | $291,709.96 |
42 | 115 | 17-Feb-23 | $445 | $350 | $43,581 | $291,265.04 |
42 | 116 | 03-Mar-23 | $445 | $349 | $43,931 | $290,819.59 |
42 | 117 | 17-Mar-23 | $446 | $349 | $44,280 | $290,373.60 |
42 | 118 | 31-Mar-23 | $447 | $348 | $44,628 | $289,927.08 |
42 | 119 | 14-Apr-23 | $447 | $348 | $44,976 | $289,480.02 |
42 | 120 | 28-Apr-23 | $448 | $347 | $45,323 | $289,032.43 |
42 | 121 | 12-May-23 | $448 | $347 | $45,670 | $288,584.30 |
42 | 122 | 26-May-23 | $449 | $346 | $46,016 | $288,135.63 |
42 | 123 | 09-Jun-23 | $449 | $346 | $46,362 | $287,686.43 |
42 | 124 | 23-Jun-23 | $450 | $345 | $46,707 | $287,236.69 |
42 | 125 | 07-Jul-23 | $450 | $345 | $47,051 | $286,786.41 |
42 | 126 | 21-Jul-23 | $451 | $344 | $47,395 | $286,335.59 |
42 | 127 | 04-Aug-23 | $451 | $343 | $47,739 | $285,884.23 |
42 | 128 | 18-Aug-23 | $452 | $343 | $48,082 | $285,432.32 |
42 | 129 | 01-Sep-23 | $452 | $342 | $48,424 | $284,979.87 |
42 | 130 | 15-Sep-23 | $453 | $342 | $48,766 | $284,526.88 |
42 | 131 | 29-Sep-23 | $454 | $341 | $49,107 | $284,073.35 |
42 | 132 | 13-Oct-23 | $454 | $341 | $49,448 | $283,619.27 |
42 | 133 | 27-Oct-23 | $455 | $340 | $49,788 | $283,164.65 |
42 | 134 | 10-Nov-23 | $455 | $340 | $50,128 | $282,709.48 |
42 | 135 | 24-Nov-23 | $456 | $339 | $50,467 | $282,253.77 |
42 | 136 | 08-Dec-23 | $456 | $339 | $50,805 | $281,797.51 |
42 | 137 | 22-Dec-23 | $457 | $338 | $51,143 | $281,340.70 |
43 | 138 | 05-Jan-24 | $457 | $337 | $51,481 | $280,883.34 |
43 | 139 | 19-Jan-24 | $458 | $337 | $51,818 | $280,425.44 |
43 | 140 | 02-Feb-24 | $458 | $336 | $52,154 | $279,966.99 |
43 | 141 | 16-Feb-24 | $459 | $336 | $52,490 | $279,507.99 |
43 | 142 | 01-Mar-24 | $460 | $335 | $52,825 | $279,048.44 |
43 | 143 | 15-Mar-24 | $460 | $335 | $53,160 | $278,588.33 |
43 | 144 | 29-Mar-24 | $461 | $334 | $53,494 | $278,127.67 |
43 | 145 | 12-Apr-24 | $461 | $334 | $53,828 | $277,666.46 |
43 | 146 | 26-Apr-24 | $462 | $333 | $54,161 | $277,204.70 |
43 | 147 | 10-May-24 | $462 | $333 | $54,493 | $276,742.38 |
43 | 148 | 24-May-24 | $463 | $332 | $54,825 | $276,279.51 |
43 | 149 | 07-Jun-24 | $463 | $331 | $55,157 | $275,816.08 |
43 | 150 | 21-Jun-24 | $464 | $331 | $55,488 | $275,352.10 |
43 | 151 | 05-Jul-24 | $465 | $330 | $55,818 | $274,887.56 |
43 | 152 | 19-Jul-24 | $465 | $330 | $56,148 | $274,422.46 |
43 | 153 | 02-Aug-24 | $466 | $329 | $56,477 | $273,956.81 |
43 | 154 | 16-Aug-24 | $466 | $329 | $56,805 | $273,490.60 |
43 | 155 | 30-Aug-24 | $467 | $328 | $57,133 | $273,023.83 |
43 | 156 | 13-Sep-24 | $467 | $328 | $57,461 | $272,556.50 |
43 | 157 | 27-Sep-24 | $468 | $327 | $57,788 | $272,088.61 |
43 | 158 | 11-Oct-24 | $468 | $326 | $58,114 | $271,620.16 |
43 | 159 | 25-Oct-24 | $469 | $326 | $58,440 | $271,151.14 |
43 | 160 | 08-Nov-24 | $470 | $325 | $58,765 | $270,681.56 |
43 | 161 | 22-Nov-24 | $470 | $325 | $59,090 | $270,211.42 |
43 | 162 | 06-Dec-24 | $471 | $324 | $59,414 | $269,740.71 |
43 | 163 | 20-Dec-24 | $471 | $324 | $59,738 | $269,269.44 |
44 | 164 | 03-Jan-25 | $472 | $323 | $60,061 | $268,797.60 |
44 | 165 | 17-Jan-25 | $472 | $322 | $60,383 | $268,325.20 |
44 | 166 | 31-Jan-25 | $473 | $322 | $60,705 | $267,852.23 |
44 | 167 | 14-Feb-25 | $474 | $321 | $61,026 | $267,378.69 |
44 | 168 | 28-Feb-25 | $474 | $321 | $61,347 | $266,904.59 |
44 | 169 | 14-Mar-25 | $475 | $320 | $61,667 | $266,429.92 |
44 | 170 | 28-Mar-25 | $475 | $320 | $61,987 | $265,954.68 |
44 | 171 | 11-Apr-25 | $476 | $319 | $62,306 | $265,478.87 |
44 | 172 | 25-Apr-25 | $476 | $318 | $62,624 | $265,002.49 |
44 | 173 | 09-May-25 | $477 | $318 | $62,942 | $264,525.54 |
44 | 174 | 23-May-25 | $478 | $317 | $63,259 | $264,048.01 |
44 | 175 | 06-Jun-25 | $478 | $317 | $63,576 | $263,569.91 |
44 | 176 | 20-Jun-25 | $479 | $316 | $63,892 | $263,091.24 |
44 | 177 | 04-Jul-25 | $479 | $316 | $64,208 | $262,611.99 |
44 | 178 | 18-Jul-25 | $480 | $315 | $64,523 | $262,132.17 |
44 | 179 | 01-Aug-25 | $480 | $314 | $64,837 | $261,651.77 |
44 | 180 | 15-Aug-25 | $481 | $314 | $65,151 | $261,170.80 |
44 | 181 | 29-Aug-25 | $482 | $313 | $65,464 | $260,689.25 |
44 | 182 | 12-Sep-25 | $482 | $313 | $65,777 | $260,207.12 |
44 | 183 | 26-Sep-25 | $483 | $312 | $66,089 | $259,724.41 |
44 | 184 | 10-Oct-25 | $483 | $312 | $66,401 | $259,241.13 |
44 | 185 | 24-Oct-25 | $484 | $311 | $66,712 | $258,757.27 |
44 | 186 | 07-Nov-25 | $484 | $310 | $67,022 | $258,272.83 |
44 | 187 | 21-Nov-25 | $485 | $310 | $67,332 | $257,787.80 |
44 | 188 | 05-Dec-25 | $486 | $309 | $67,641 | $257,302.19 |
44 | 189 | 19-Dec-25 | $486 | $309 | $67,950 | $256,816.00 |
45 | 190 | 02-Jan-26 | $487 | $308 | $68,258 | $256,329.23 |
45 | 191 | 16-Jan-26 | $487 | $307 | $68,565 | $255,841.87 |
45 | 192 | 30-Jan-26 | $488 | $307 | $68,872 | $255,353.93 |
45 | 193 | 13-Feb-26 | $489 | $306 | $69,179 | $254,865.40 |
45 | 194 | 27-Feb-26 | $489 | $306 | $69,484 | $254,376.29 |
45 | 195 | 13-Mar-26 | $490 | $305 | $69,789 | $253,886.59 |
45 | 196 | 27-Mar-26 | $490 | $305 | $70,094 | $253,396.30 |
45 | 197 | 10-Apr-26 | $491 | $304 | $70,398 | $252,905.42 |
45 | 198 | 24-Apr-26 | $491 | $303 | $70,701 | $252,413.96 |
45 | 199 | 08-May-26 | $492 | $303 | $71,004 | $251,921.91 |
45 | 200 | 22-May-26 | $493 | $302 | $71,306 | $251,429.27 |
45 | 201 | 05-Jun-26 | $493 | $302 | $71,608 | $250,936.03 |
45 | 202 | 19-Jun-26 | $494 | $301 | $71,909 | $250,442.20 |
45 | 203 | 03-Jul-26 | $494 | $300 | $72,209 | $249,947.78 |
45 | 204 | 17-Jul-26 | $495 | $300 | $72,509 | $249,452.77 |
45 | 205 | 31-Jul-26 | $496 | $299 | $72,808 | $248,957.16 |
45 | 206 | 14-Aug-26 | $496 | $299 | $73,107 | $248,460.96 |
45 | 207 | 28-Aug-26 | $497 | $298 | $73,405 | $247,964.16 |
45 | 208 | 11-Sep-26 | $497 | $297 | $73,702 | $247,466.77 |
45 | 209 | 25-Sep-26 | $498 | $297 | $73,999 | $246,968.78 |
45 | 210 | 09-Oct-26 | $499 | $296 | $74,295 | $246,470.19 |
45 | 211 | 23-Oct-26 | $499 | $296 | $74,591 | $245,971.01 |
45 | 212 | 06-Nov-26 | $500 | $295 | $74,886 | $245,471.23 |
45 | 213 | 20-Nov-26 | $500 | $294 | $75,181 | $244,970.85 |
45 | 214 | 04-Dec-26 | $501 | $294 | $75,474 | $244,469.87 |
45 | 215 | 18-Dec-26 | $502 | $293 | $75,768 | $243,968.29 |
46 | 216 | 01-Jan-27 | $502 | $293 | $76,060 | $243,466.11 |
46 | 217 | 15-Jan-27 | $503 | $292 | $76,352 | $242,963.32 |
46 | 218 | 29-Jan-27 | $503 | $291 | $76,644 | $242,459.93 |
46 | 219 | 12-Feb-27 | $504 | $291 | $76,935 | $241,955.94 |
46 | 220 | 26-Feb-27 | $505 | $290 | $77,225 | $241,451.34 |
46 | 221 | 12-Mar-27 | $505 | $290 | $77,515 | $240,946.14 |
46 | 222 | 26-Mar-27 | $506 | $289 | $77,804 | $240,440.33 |
46 | 223 | 09-Apr-27 | $506 | $288 | $78,092 | $239,933.91 |
46 | 224 | 23-Apr-27 | $507 | $288 | $78,380 | $239,426.89 |
46 | 225 | 07-May-27 | $508 | $287 | $78,667 | $238,919.26 |
46 | 226 | 21-May-27 | $508 | $287 | $78,954 | $238,411.02 |
46 | 227 | 04-Jun-27 | $509 | $286 | $79,240 | $237,902.17 |
46 | 228 | 18-Jun-27 | $509 | $285 | $79,525 | $237,392.71 |
46 | 229 | 02-Jul-27 | $510 | $285 | $79,810 | $236,882.64 |
46 | 230 | 16-Jul-27 | $511 | $284 | $80,094 | $236,371.96 |
46 | 231 | 30-Jul-27 | $511 | $284 | $80,377 | $235,860.66 |
46 | 232 | 13-Aug-27 | $512 | $283 | $80,660 | $235,348.75 |
46 | 233 | 27-Aug-27 | $513 | $282 | $80,943 | $234,836.23 |
46 | 234 | 10-Sep-27 | $513 | $282 | $81,224 | $234,323.09 |
46 | 235 | 24-Sep-27 | $514 | $281 | $81,505 | $233,809.34 |
46 | 236 | 08-Oct-27 | $514 | $280 | $81,786 | $233,294.97 |
46 | 237 | 22-Oct-27 | $515 | $280 | $82,066 | $232,779.98 |
46 | 238 | 05-Nov-27 | $516 | $279 | $82,345 | $232,264.37 |
46 | 239 | 19-Nov-27 | $516 | $279 | $82,624 | $231,748.15 |
46 | 240 | 03-Dec-27 | $517 | $278 | $82,902 | $231,231.31 |
46 | 241 | 17-Dec-27 | $517 | $277 | $83,179 | $230,713.85 |
46 | 242 | 31-Dec-27 | $518 | $277 | $83,456 | $230,195.77 |
47 | 243 | 14-Jan-28 | $519 | $276 | $83,732 | $229,677.06 |
47 | 244 | 28-Jan-28 | $519 | $276 | $84,007 | $229,157.73 |
47 | 245 | 11-Feb-28 | $520 | $275 | $84,282 | $228,637.78 |
47 | 246 | 25-Feb-28 | $521 | $274 | $84,556 | $228,117.21 |
47 | 247 | 10-Mar-28 | $521 | $274 | $84,830 | $227,596.01 |
47 | 248 | 24-Mar-28 | $522 | $273 | $85,103 | $227,074.19 |
47 | 249 | 07-Apr-28 | $522 | $272 | $85,375 | $226,551.74 |
47 | 250 | 21-Apr-28 | $523 | $272 | $85,647 | $226,028.66 |
47 | 251 | 05-May-28 | $524 | $271 | $85,918 | $225,504.96 |
47 | 252 | 19-May-28 | $524 | $271 | $86,189 | $224,980.63 |
47 | 253 | 02-Jun-28 | $525 | $270 | $86,459 | $224,455.67 |
47 | 254 | 16-Jun-28 | $526 | $269 | $86,728 | $223,930.08 |
47 | 255 | 30-Jun-28 | $526 | $269 | $86,997 | $223,403.86 |
47 | 256 | 14-Jul-28 | $527 | $268 | $87,264 | $222,877.01 |
47 | 257 | 28-Jul-28 | $527 | $267 | $87,532 | $222,349.53 |
47 | 258 | 11-Aug-28 | $528 | $267 | $87,799 | $221,821.41 |
47 | 259 | 25-Aug-28 | $529 | $266 | $88,065 | $221,292.66 |
47 | 260 | 08-Sep-28 | $529 | $265 | $88,330 | $220,763.28 |
47 | 261 | 22-Sep-28 | $530 | $265 | $88,595 | $220,233.26 |
47 | 262 | 06-Oct-28 | $531 | $264 | $88,859 | $219,702.60 |
47 | 263 | 20-Oct-28 | $531 | $264 | $89,123 | $219,171.31 |
47 | 264 | 03-Nov-28 | $532 | $263 | $89,386 | $218,639.38 |
47 | 265 | 17-Nov-28 | $533 | $262 | $89,648 | $218,106.81 |
47 | 266 | 01-Dec-28 | $533 | $262 | $89,909 | $217,573.60 |
47 | 267 | 15-Dec-28 | $534 | $261 | $90,170 | $217,039.75 |
47 | 268 | 29-Dec-28 | $534 | $260 | $90,431 | $216,505.26 |
48 | 269 | 12-Jan-29 | $535 | $260 | $90,690 | $215,970.13 |
48 | 270 | 26-Jan-29 | $536 | $259 | $90,949 | $215,434.36 |
48 | 271 | 09-Feb-29 | $536 | $258 | $91,208 | $214,897.95 |
48 | 272 | 23-Feb-29 | $537 | $258 | $91,466 | $214,360.89 |
48 | 273 | 09-Mar-29 | $538 | $257 | $91,723 | $213,823.19 |
48 | 274 | 23-Mar-29 | $538 | $256 | $91,979 | $213,284.85 |
48 | 275 | 06-Apr-29 | $539 | $256 | $92,235 | $212,745.86 |
48 | 276 | 20-Apr-29 | $540 | $255 | $92,490 | $212,206.22 |
48 | 277 | 04-May-29 | $540 | $255 | $92,745 | $211,665.94 |
48 | 278 | 18-May-29 | $541 | $254 | $92,999 | $211,125.01 |
48 | 279 | 01-Jun-29 | $542 | $253 | $93,252 | $210,583.43 |
48 | 280 | 15-Jun-29 | $542 | $253 | $93,505 | $210,041.20 |
48 | 281 | 29-Jun-29 | $543 | $252 | $93,757 | $209,498.32 |
48 | 282 | 13-Jul-29 | $544 | $251 | $94,008 | $208,954.79 |
48 | 283 | 27-Jul-29 | $544 | $251 | $94,259 | $208,410.61 |
48 | 284 | 10-Aug-29 | $545 | $250 | $94,508 | $207,865.77 |
48 | 285 | 24-Aug-29 | $545 | $249 | $94,758 | $207,320.28 |
48 | 286 | 07-Sep-29 | $546 | $249 | $95,007 | $206,774.14 |
48 | 287 | 21-Sep-29 | $547 | $248 | $95,255 | $206,227.34 |
48 | 288 | 05-Oct-29 | $547 | $247 | $95,502 | $205,679.88 |
48 | 289 | 19-Oct-29 | $548 | $247 | $95,749 | $205,131.77 |
48 | 290 | 02-Nov-29 | $549 | $246 | $95,995 | $204,583.00 |
48 | 291 | 16-Nov-29 | $549 | $245 | $96,240 | $204,033.57 |
48 | 292 | 30-Nov-29 | $550 | $245 | $96,485 | $203,483.48 |
48 | 293 | 14-Dec-29 | $551 | $244 | $96,729 | $202,932.73 |
48 | 294 | 28-Dec-29 | $551 | $243 | $96,972 | $202,381.32 |
49 | 295 | 11-Jan-30 | $552 | $243 | $97,215 | $201,829.25 |
49 | 296 | 25-Jan-30 | $553 | $242 | $97,457 | $201,276.52 |
49 | 297 | 08-Feb-30 | $553 | $241 | $97,699 | $200,723.13 |
49 | 298 | 22-Feb-30 | $554 | $241 | $97,939 | $200,169.07 |
49 | 299 | 08-Mar-30 | $555 | $240 | $98,180 | $199,614.35 |
49 | 300 | 22-Mar-30 | $555 | $239 | $98,419 | $199,058.96 |
49 | 301 | 05-Apr-30 | $556 | $239 | $98,658 | $198,502.91 |
49 | 302 | 19-Apr-30 | $557 | $238 | $98,896 | $197,946.19 |
49 | 303 | 03-May-30 | $557 | $237 | $99,133 | $197,388.80 |
49 | 304 | 17-May-30 | $558 | $237 | $99,370 | $196,830.74 |
49 | 305 | 31-May-30 | $559 | $236 | $99,606 | $196,272.01 |
49 | 306 | 14-Jun-30 | $559 | $235 | $99,842 | $195,712.61 |
49 | 307 | 28-Jun-30 | $560 | $235 | $100,076 | $195,152.54 |
49 | 308 | 12-Jul-30 | $561 | $234 | $100,310 | $194,591.80 |
49 | 309 | 26-Jul-30 | $561 | $233 | $100,544 | $194,030.39 |
49 | 310 | 09-Aug-30 | $562 | $233 | $100,777 | $193,468.30 |
49 | 311 | 23-Aug-30 | $563 | $232 | $101,009 | $192,905.54 |
49 | 312 | 06-Sep-30 | $563 | $231 | $101,240 | $192,342.10 |
49 | 313 | 20-Sep-30 | $564 | $231 | $101,471 | $191,777.99 |
49 | 314 | 04-Oct-30 | $565 | $230 | $101,701 | $191,213.20 |
49 | 315 | 18-Oct-30 | $565 | $229 | $101,930 | $190,647.73 |
49 | 316 | 01-Nov-30 | $566 | $229 | $102,159 | $190,081.59 |
49 | 317 | 15-Nov-30 | $567 | $228 | $102,387 | $189,514.77 |
49 | 318 | 29-Nov-30 | $568 | $227 | $102,614 | $188,947.27 |
49 | 319 | 13-Dec-30 | $568 | $227 | $102,841 | $188,379.09 |
49 | 320 | 27-Dec-30 | $569 | $226 | $103,067 | $187,810.22 |
50 | 321 | 10-Jan-31 | $570 | $225 | $103,292 | $187,240.67 |
50 | 322 | 24-Jan-31 | $570 | $225 | $103,517 | $186,670.44 |
50 | 323 | 07-Feb-31 | $571 | $224 | $103,741 | $186,099.53 |
50 | 324 | 21-Feb-31 | $572 | $223 | $103,964 | $185,527.93 |
50 | 325 | 07-Mar-31 | $572 | $223 | $104,186 | $184,955.64 |
50 | 326 | 21-Mar-31 | $573 | $222 | $104,408 | $184,382.67 |
50 | 327 | 04-Apr-31 | $574 | $221 | $104,629 | $183,809.01 |
50 | 328 | 18-Apr-31 | $574 | $220 | $104,850 | $183,234.66 |
